[Ansteorra] More litigious than Ansteorra... (Longish)

Marc Carlson marccarlson20 at hotmail.com
Mon Oct 23 20:54:57 PDT 2006


>There are a number of places more litigious than Ansteorra...
>Bob Dewart gilli at hot.rr.com
>Really??
>Which Kingdom might that be??
>Gilli


Looking at data from the National Center for State Courts (which leaves us 
with only US data), and examining civil cases/population totals we can see a 
rough idea of how many court cases are filed per person in that state.  Many 
of these numbers are incomplete, but we're not looking for precision here.


District of Columbia (DC)   563,384   82,622  0.146653082
New Jersey (NJ)           8,638,396  799,891  0.092597167
Kansas (KS)               2,723,507  204,556  0.075107573
South Dakota (SD)           764,309   53,409  0.069878806
Indiana (IN)              6,195,643  374,308  0.060414714
Oklahoma (1997 data) (OK) 3,511,532  203,183  0.05786164
Utah (UT)                 2,351,467  121,106  0.051502317
Wisconsin (WI)            5,472,299  272,624  0.049818915
Iowa (IA)                 2,944,062  140,950  0.04787603
Illinois (IL)            12,653,544  565,667  0.044704235
Oregon (OR)               3,559,596  156,416  0.043942065
Connecticut (CT)          3,483,372  147,902  0.042459433
North Dakota (ND)           633,837   25,790  0.040688694
Missouri (MO)             5,704,484  228,716  0.040094073
Louisiana (LA)            4,496,334  164,382  0.036559117
California (CA)          35,484,453 1,085,989 0.030604643
Minnesota (MN)            5,059,375  145,878  0.028833206
Maine (ME)                1,305,728   36,742  0.028139092
Puerto Rico (PR)          3,878,532  109,077  0.028123269
Florida (FL)             17,019,068  462,348  0.02716647
Vermont (VT)                619,107   15,376  0.024835772
North Carolina (NC)       8,407,248  185,826  0.022103071
Ohio (OH)                11,435,798  242,716  0.021224229
Montana (MT)                917,621   18,045  0.019664982
New Mexico (NM)           1,874,614   36,229  0.019326112
New York (NY)            19,190,115  364,165  0.018976697
South Carolina (SC)       4,147,152   78,026  0.018814357
Arkansas (AR)             2,725,714   49,116  0.018019499
Delaware (DE)               817,491   14,631  0.017897445
West Virginia (WV)        1,810,354   31,803  0.017567282
Washington (WA)           6,131,445   98,664  0.016091476
Nevada (NV)               2,241,154   31,419  0.014019117
Maryland (MD)             5,508,909   77,176  0.014009307
Colorado (CO)             4,550,688   61,735  0.013566081
Arizona (AZ)              5,580,811   74,110  0.013279432
Kentucky (KY)             4,117,827   53,302  0.012944206
Wyoming (WY)                501,242    6,123  0.012215656
Tennessee (TN)            5,841,748   69,589  0.011912359
Alabama (AL)              4,500,752   51,260  0.011389208
Alaska (AK)                 648,818    6,437  0.009921118
Mississippi (MS)          2,881,281   28,101  0.009752954
Virginia (VA)             7,386,330   71,019  0.009614924
Texas (TX)               22,118,509  212,365  0.009601235
Georgia (GA)              8,560,310   76,504  0.00893706
Rhode Island (RI)         1,076,164    9,468  0.008797916
New Hampshire (NH)        1,287,687   10,181  0.007906424
Hawaii (HI)               1,257,608    9,336  0.007423617
Michigan (MI)            10,079,985   74,607  0.007401499
Pennsylvania (PA)        12,365,455   77,128  0.006237377
Idaho (ID)                1,366,332    7,075  0.005178097
Nebraska (NE)             1,739,291    7,377  0.004241383
Massachusetts (MA)        6,433,422   25,832  0.004015281

The problem with breaking this into Kingdoms is that few of the SCA kingdoms 
don't include sections of states, or have regions outside the US.  However

Ansteorra                25,630,041  415,548  0.016

Marc/Diarmaid

_________________________________________________________________
Stay in touch with old friends and meet new ones with Windows Live Spaces 
http://clk.atdmt.com/MSN/go/msnnkwsp0070000001msn/direct/01/?href=http://spaces.live.com/spacesapi.aspx?wx_action=create&wx_url=/friends.aspx&mkt=en-us




More information about the Ansteorra mailing list