[Loch-Ruadh] Gulf War Gate Fund:

Dana sca004 at sbcglobal.net
Thu Sep 7 13:39:29 PDT 2006


$$ Amount    Date            From/For/To               Balance

   25.00         05/04/05      Gruffyd-Cans                 25.00

   23.00         07/15/05      Gruffyd-Cans                 48.00

   23.27         08/03/05      Grainne-Cans                 71.27

 104.00         08/07/05      Lughnasad Jail              175.27

 703.43         08/07/05      Lugh. Silent Auction      878.70

     8.85         08/20/05      Alric-Cans                    887.55

   25.00         08/27/05      Padraig-Café Press       912.55

 100.00         09/07/05      Anonymous Donation  1012.55

(278.88)        09/07/05      Burlap-Kaz                  733.67
                        Supplies Purchased

   20.00         10/05/05      Terrence-Donation       753.67

   15.00         10/16/05      Gruffyd-Cans               768.67

   55.00          06/07/06     Gruffyd-Cans               823.67

 406.25          08/13/06     Lugh. Silent Auction   1229.92

A total of $1229.92 is a complete accounting of the GW Gate Funds I hold as
of September 7, 2006.  I have not received any funds from the sale of the
Loch Ruadh coasters.

Dana
Keeper of the Gulf War Gate Fund






More information about the Loch-Ruadh mailing list