[NR] percentages from NORTHERN REGIONAL NAMING SURVEY

Lucais du Belier lucaisdubelier at pcsok.com
Mon Jun 6 14:31:33 PDT 2011


Hehehe...Lucaisapotamia is looking better and better...

Lucais


> Name               Like%    Neutral%    Dislike%
> Aquasidaria       6.47    11.51    82.01
> Axia                    27.34    29.5    43.17
> Biornríce            26.47    33.82    39.71
> Biornwang          10.14    20.29    69.57
> Bitellus                9.63    23.7        66.67
> Brýtenwang        13.24    20.59    66.18
> Cochtir                24.09    24.09    51.82
> Cyrmoden           28.68    35.29    36.03
> Ebenen                23.36    44.53    32.12
> Eisen Felder        11.11    41.48    47.41
> Eisen Ritter           8.09    39.71    52.21
> Eisen Schild        14.6       29.2     56.2
> Eisenkrieger       11.19    34.33    54.48
> Espiritu Tierras    23.36    27.74    48.91
> Glomeval             28.47    27.74    43.8
> Grimmblaest        21.01    26.09    52.9
> Hastmark            30.43    34.06    35.51
> Hestenjord          19.12    33.82    47.06
> Hréþsigor            12.59    26.67    60.74
> Hríthmarc            40.44    24.26    35.29
> Iron fields           4.41    22.79    72.79
> Iron Hills              5.93    19.26    74.81
> jern felt               2.94    29.41    67.65
> jern krigere          1.50    24.81    73.68
> Jernskjold            1.49    24.63    73.88
> Lígetríce              21.17    29.20    49.64
> Lígetwang            8.89    20.00    71.11
> Llano Estacado    11.19    25.37    63.43
> Mðralor                28.68    24.26    47.06
> Mðrland                25.53    33.82    42.65
> Midgrens           26.67    36.30    37.04
> Mordor                14.29    15.97    69.75
> Neo Sogdiana       1.5    24.81    73.68
> Norchester           29.63    28.89    41.48
> Norðþunor            27.61    29.85    42.54
> Omphalia             8.82    25.74    65.44
> Plurevadae           4.48    22.39    73.13
> Quivara                28.47    32.12    39.42
> Rauðurlund          22.22    28.89    48.89
> Reodweald           28.57    27.82    43.61
> Reodwode            13.74    32.06    54.20
> Reodwode            14.81    31.85    53.33
> Rodjord                11.94    29.85    58.21
> Roodmarc             29.93    16.79    53.28
> Roodrijk                7.41    25.19    67.41
> Rotmark                13.97    22.79    63.24
> Rotreich                2.99    25.37    71.64
> Scutumcaelum      6.02    13.53    80.45
> Sigerice                18.05    33.83    48.12
> Sigewang              8.89    27.41    63.70
> Styringeard           26.12    36.57    37.31
> Þodenríce             20.00    30.37    49.63
> Þodenwang          13.43    17.91    68.66
> Transflumia          2.94    27.21    69.85
>
> Remember that these were names that anyone could give.  Some were
> researched, some were translated online, and some were made up.  This
> survey
> was to see what we should not consider among those that were submitted.
>
> Cassius


-- 
This message has been scanned for viruses and
dangerous content by MailScanner, and is
believed to be clean.




More information about the Northern mailing list